Activity or Service | Monthly Cost | Monthly Cost |
Living at Home | Living at The Arms |
|
Mortgage Payment / Rent | $____________ | Included |
Condo / Homeowners Fee | $____________ | Included |
Property Taxes / Insurance | $____________ | Included |
Lawn Care | $____________ | Included |
Pest Control | $____________ | Included |
Home Repairs and Maintenance | $____________ | Included |
Plumbing, Roofing, Electrical | ||
Electricity Bill | $____________ | Included |
Water & Sewer | $____________ | Included |
Gas Bill | $____________ | Included |
Trash Removal | $____________ | Included |
24 Hour Security | $____________ | Included |
Emergency Response System | $____________ | Included |
Weekly Housekeeping | $____________ | Included |
Scheduled Transportation | $____________ | Included |
Auto, Gas, Insurance | ||
Planned Social Activities | $____________ | Included |
Window Coverings | $____________ | Included |
Carpeting & Cleaning | $____________ | Included |
Interior / Exterior Maintenance | $____________ | Included |
Heating & Air Conditioning | $____________ | Included |
Cable TV | $____________ | Included |
** Pets Allowed